HOME >
RESERVATION >
ROOM RATESROOM CHARGE | ||||||||
ROOM NAME | OCCUPANCY (MAX) | LOW SEASON (NOVEMBER-APRIL) | HIGH SEASON (MAY, OCTOBER) | SEMI-PEAK (JUNE, SEPTEMBER) | HIGH SEASON (JULY-AUGUST) | |||
---|---|---|---|---|---|---|---|---|
WEEKDAYS (SUN-THURS) | WEEKENDS (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | |||
LOFT A | 2 people (adult and child, including infant) | 230,000 KRW | 260,000 KRW | 260,000 KRW | 290,000 KRW | 290,000 KRW | 320,000 KRW | 350,000 KRW |
LOFT B | ||||||||
TWIN A | 4 Person (6 Person) | 340,000 KRW | 370,000 KRW | 370,000 KRW | 420,000 KRW | 400,000 KRW | 450,000 KRW | 480,000 KRW |
TWIN B | ||||||||
SUITE A | 4 Person (6 Person) | 420,000 KRW | 450,000 KRW | 450,000 KRW | 500,000 KRW | 480,000 KRW | 510,000 KRW | 580,000 KRW |
SUITE B | ||||||||
POOLVILLA | 4 persons (6 adults, 2 children/infants - max 8 persons) | 500,000 KRW | 550,000 KRW | 580,000 KRW | 630,000 KRW | 650,000 KRW | 700,000 KRW | 850,000 KRW |
SERVICE CHARGE | ||
SERVICE CONTENT | SERVICE CHARGE | SERVICES PROVIDED |
---|---|---|
BREAKFAST | KRW 15,000/person | Breakfast is available for guests only. |
EXTRA PERSON CHARGE | KRW 20,000/person | Additional bedding is provided for 1 person, including a futon and pillowcase. |
GRILL RENTAL | 20,000 KRW/day | We provide a Weber grill, charcoal, tongs, and more. Ingredients are not provided. |
SIGNATURE PLATTER (FOR 2) | 45,000/set | This is the dinner menu that can be used as room service. |
FIRE PIT | 35,000/day | We provide firewood along with a stove so that you can enjoy a campfire on the deck outside the room. |
ROOM CHARGE | ||||||||
ROOM NAME | OCCUPANCY (MAX) | LOW SEASON (NOVEMBER-APRIL) | HIGH SEASON (MAY, OCTOBER) | SEMI-PEAK (JUNE, SEPTEMBER) | HIGH SEASON (JULY-AUGUST) | |||
---|---|---|---|---|---|---|---|---|
WEEKDAYS (SUN-THURS) | WEEKENDS (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | |||
17 FT | 2 Person (2 people) | 120,000 KRW | 160,000 KRW | 120,000 KRW | 160,000 KRW | 150,000 KRW | 180,000 KRW | 180,000 KRW |
27FT | 2 Person (2 people) | 180,000 KRW | 230,000 KRW | 180,000 KRW | 230,000 KRW | 210,000 KRW | 240,000 KRW | 250,000 KRW |
31FT | 2 people (2 adults, 2 children/infants - up to 4 people) | 220,000 KRW | 270,000 KRW | 220,000 KRW | 270,000 KRW | 250,000 KRW | 280,000 KRW | 300,000 KRW |
31FT | 2 Person (2 people) | 240,000 KRW | 290,000 KRW | 240,000 KRW | 290,000 | 270,000 KRW | 320,000 KRW | 350,000 KRW |
SERVICE CHARGE | ||
SERVICE CONTENT | SERVICE CHARGE | SERVICES PROVIDED |
---|---|---|
BREAKFAST | 15,000 KRW/person | Breakfast is available for guests only. |
GRILL RENTAL | 20,000 KRW/day | We provide a Weber grill, charcoal, tongs, and more. Ingredients are not provided. |
SIGNATURE PLATTER (FOR 2) | 45,000 KRW/set | This is the dinner menu that can be used as room service. |
FIRE PIT | 35,000 KRW/day | We provide firewood along with a stove so that you can enjoy a campfire on the deck outside the room. |
ROOM CHARGE | ||||||||
ROOM NAME | OCCUPANCY (MAX) | LOW SEASON (NOVEMBER-APRIL) | HIGH SEASON (MAY, OCTOBER) | SEMI-PEAK (JUNE, SEPTEMBER) | HIGH SEASON (JULY-AUGUST) | |||
---|---|---|---|---|---|---|---|---|
WEEKDAYS (SUN-THURS) | WEEKENDS (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | WEEKDAYS (SUN-THURS) | WEEKEND (FRI-SAT) | |||
CABIN A | 2-person (2-person) | 180,000 KRW | 230,000 KRW | 180,000 KRW | 230,000 KRW | 210,000 KRW | 240,000 KRW | 250,000 KRW |
CABIN B |
SERVICE CHARGE | ||
SERVICE CONTENT | SERVICE CHARGE | SERVICES PROVIDED |
---|---|---|
BREAKFAST | 15,000 KRW/person | Breakfast is available for guests only. |
GRILL RENTAL | 20,000 KRW/day | We provide a Weber grill, charcoal, tongs, and more. Ingredients are not provided. |
SIGNATURE PLATTER (FOR 2) | 45,000/set | This is the dinner menu that can be used as room service. |
FIRE PIT | 35,000/day | We provide firewood along with a stove so that you can enjoy a campfire on the deck outside the room. |
SITE CHARGE | |||
ROOM NAME | MAX OCCUPANCY | APRIL - JUNE, SEPTEMBER - OCTOBER | PEAK SEASON (JULY-AUGUST) |
---|---|---|---|
FAMILY DECKSIDE | 4 persons (6 persons) | 50,000 KRW | 60,000 KRW |
MINIMALIST DECKSITE | 4 people (6 people) | 50,000 KRW | 60,000 KRW |
GRASS BLOCK SITE | 4 people (6 people) | 50,000 KRW | 60,000 KRW |
AUTO HOME SITE | 4 people (6 people) | 60,000 KRW | 70,000 KRW |
SUNSHADE DECK SITE | 4 people (6 people) | 60,000 KRW | 70,000 KRW |
SERVICE CHARGE | ||
SERVICE CONTENT | SERVICE CHARGE | SERVICES PROVIDED |
---|---|---|
ADDITIONAL CHARGE FOR EXCEEDING THE STANDARD NUMBER OF PEOPLE (4) | Adult: 10,000 KRW/person Infant (under 13 years old) : 5,000 KRW/person Infant (under 2 years old): Free of charge | Prices are per day, and infants under 2 years old are included in the maximum number of guests. |
BREAKFAST | 15,000 KRW/person | Breakfast is available for guests only. |
SIGNATURE PLATTER (FOR 2) | 45,000 KRW/set | This is the dinner menu that can be used as room service. |
FIREWOOD | 13,000 KRW | One bundle of oak firewood. Please pay at reception and we will prepare it for you. |
PRIVACY POLICY | TERMS & CONDITIONS
433, Seoseong-ro, Seongsan-eup, Seogwipo-si, Jeju-do
Representative Sang-muk Lee |
Business registration number 267-81-02901 |
Stay Asset Co.
TEL 064-783-6226 | FAX 064-783-6230 |
EMAIL aroundfollie@aroundfollie.com